Reading: Visa Fees
OverviewSchedule of Fees
| Visa Type | Fee (NRs.) |
|---|---|
| Temporary Visitor — single entry (3 months) | 3,410.00 |
| Temporary Visitor — multiple entry (12 months) | 10,225.00 |
| Student Visa | 28,400.00 |
| Pilot Training Visa | 3,410.00 |
| Seaman Visa | 2,275.00 |
| Transit Visa | 2,275.00 |
Crew List Visa (per vessel)
| Number of crew members | Fee (NRs.) |
|---|---|
| Not more than forty (40) | 8,000.00 |
| Forty-one (41) to one hundred (100) | 12,000.00 |
| One hundred one (101) to two hundred (200) | 16,000.00 |
| In excess of two hundred (200) | 20,000.00 |
Fees are deposited to the account of the Consulate of the Republic of the Philippines at Standard Chartered Bank Nepal Limited, Account No. 01-0209171-01. Payment of the visa fee does not guarantee that the visa will be issued / granted.
